0
//EventName              DropZen   ItemDropRate   ItemDropCount   SetItemDropRate   ItemDropType   Fireworks	DropInventory
"Gold Medal"		 1000	   100		  1		  0		    0		   0		0
end

1
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
4           5      5          9         1       1      1        0		//Silver Bow
4           12     5          9         1       1      1        0		//Serpent Crossbow
5           5      5          9         1       1      1        0		//Legendary Staff
6           6      5          9         1       1      1        0		//Skull Shield
7	    13	   5	      9	        0	1      1        0		//Wind Helm
8	    13	   5	      9	        0	1      1	0		//Wind Armor
9	    13	   5	      9	        0	1      1	0		//Wind Pants
10	    13	   5	      9	        0	1      1	0		//Wind Gloves
11	    13	   5	      9	        0	1      1	0		//Wind Boots
7	    7	   5	      9	        0	1      1	0		//Sphinx Helm
8	    7	   5	      9	        0	1      1	0		//Sphinx Armor
9	    7	   5	      9	        0	1      1	0		//Sphinx Pants
10	    7	   5	      9	        0	1      1	0		//Sphinx Gloves
11	    7	   5	      9	        0	1      1	0		//Sphinx Boots
7	    9	   5	      9	        0	1      1	0		//Brass Helm
8	    9	   5	      9	        0	1      1	0		//Brass Armor
9	    9	   5	      9	        0	1      1	0		//Brass Pants
10	    9	   5	      9	        0	1      1	0		//Brass Gloves
11	    9	   5	      9	        0	1      1	0		//Brass Boots
7	    25	   5	      9	        0	1      1	0		//Scale Helm
8	    25	   5	      9	        0	1      1	0		//Scale Armor
9	    25	   5	      9	        0	1      1	0		//Scale Pants
10	    25	   5	      9	        0	1      1	0		//Scale Gloves
11	    25	   5	      9	        0	1      1	0		//Scale Boots
13	    0	   0	      0         0	0      0	0		//Scale Boots
13	    1	   0	      0         0	0      0	0		//Scale Boots
13	    2	   0	      0         0	0      0	0		//Scale Boots	
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
4           5      5          9         1       0      1        0		//Silver Bow
4           12     5          9         1       0      1        0		//Serpent Crossbow
5           5      5          9         1       0      1        0		//Legendary Staff
6           6      5          9         1       0      1        0		//Skull Shield
7	    13	   5	      9	        0	0      1        0		//Wind Helm
8	    13	   5	      9	        0	0      1	0		//Wind Armor
9	    13	   5	      9	        0	0      1	0		//Wind Pants
10	    13	   5	      9	        0	0      1	0		//Wind Gloves
11	    13	   5	      9	        0	0      1	0		//Wind Boots
7	    7	   5	      9	        0	0      1	0		//Sphinx Helm
8	    7	   5	      9	        0	0      1	0		//Sphinx Armor
9	    7	   5	      9	        0	0      1	0		//Sphinx Pants
10	    7	   5	      9	        0	0      1	0		//Sphinx Gloves
11	    7	   5	      9	        0	0      1	0		//Sphinx Boots
7	    9	   5	      9	        0	0      1	0		//Brass Helm
8	    9	   5	      9	        0	0      1	0		//Brass Armor
9	    9	   5	      9	        0	0      1	0		//Brass Pants
10	    9	   5	      9	        0	0      1	0		//Brass Gloves
11	    9	   5	      9	        0	0      1	0		//Brass Boots
7	    25	   5	      9	        0	0      1	0		//Scale Helm
8	    25	   5	      9	        0	0      1	0		//Scale Armor
9	    25	   5	      9	        0	0      1	0		//Scale Pants
10	    25	   5	      9	        0	0      1	0		//Scale Gloves
11	    25	   5	      9	        0	0      1	0		//Scale Boots
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
4           5      5          9         1       1      0        0		//Silver Bow
4           12     5          9         1       1      0        0		//Serpent Crossbow
5           5      5          9         1       1      0        0		//Legendary Staff
6           6      5          9         1       1      0        0		//Skull Shield
7	    13	   5	      9	        0	1      0        0		//Wind Helm
8	    13	   5	      9	        0	1      0	0		//Wind Armor
9	    13	   5	      9	        0	1      0	0		//Wind Pants
10	    13	   5	      9	        0	1      0	0		//Wind Gloves
11	    13	   5	      9	        0	1      0	0		//Wind Boots
7	    7	   5	      9	        0	1      0	0		//Sphinx Helm
8	    7	   5	      9	        0	1      0	0		//Sphinx Armor
9	    7	   5	      9	        0	1      0	0		//Sphinx Pants
10	    7	   5	      9	        0	1      0	0		//Sphinx Gloves
11	    7	   5	      9	        0	1      0	0		//Sphinx Boots
7	    9	   5	      9	        0	1      0	0		//Brass Helm
8	    9	   5	      9	        0	1      0	0		//Brass Armor
9	    9	   5	      9	        0	1      0	0		//Brass Pants
10	    9	   5	      9	        0	1      0	0		//Brass Gloves
11	    9	   5	      9	        0	1      0	0		//Brass Boots
7	    25	   5	      9	        0	1      0	0		//Scale Helm
8	    25	   5	      9	        0	1      0	0		//Scale Armor
9	    25	   5	      9	        0	1      0	0		//Scale Pants
10	    25	   5	      9	        0	1      0	0		//Scale Gloves
11	    25	   5	      9	        0	1      0	0		//Scale Boots
13	    0	   0	      0         0	0      0	0		//Scale Boots
13	    1	   0	      0         0	0      0	0		//Scale Boots
13	    2	   0	      0         0	0      0	0		//Scale Boots	
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
4           5      5          9         1       0      0        0		//Silver Bow
4           12     5          9         1       0      0        0		//Serpent Crossbow
5           5      5          9         1       0      0        0		//Legendary Staff
6           6      5          9         1       0      0        0		//Skull Shield
7	    13	   5	      9	        0	0      0        0		//Wind Helm
8	    13	   5	      9	        0	0      0	0		//Wind Armor
9	    13	   5	      9	        0	0      0	0		//Wind Pants
10	    13	   5	      9	        0	0      0	0		//Wind Gloves
11	    13	   5	      9	        0	0      0	0		//Wind Boots
7	    7	   5	      9	        0	0      0	0		//Sphinx Helm
8	    7	   5	      9	        0	0      0	0		//Sphinx Armor
9	    7	   5	      9	        0	0      0	0		//Sphinx Pants
10	    7	   5	      9	        0	0      0	0		//Sphinx Gloves
11	    7	   5	      9	        0	0      0	0		//Sphinx Boots
7	    9	   5	      9	        0	0      0	0		//Brass Helm
8	    9	   5	      9	        0	0      0	0		//Brass Armor
9	    9	   5	      9	        0	0      0	0		//Brass Pants
10	    9	   5	      9	        0	0      0	0		//Brass Gloves
11	    9	   5	      9	        0	0      0	0		//Brass Boots
7	    25	   5	      9	        0	0      0	0		//Scale Helm
8	    25	   5	      9	        0	0      0	0		//Scale Armor
9	    25	   5	      9	        0	0      0	0		//Scale Pants
10	    25	   5	      9	        0	0      0	0		//Scale Gloves
11	    25	   5	      9	        0	0      0	0		//Scale Boots
end